Open
磐谷系列柴油發電(diàn)機組 / Pan Valley series diesel generator | |||||||||||||||||
序号 Number |
機組型号 Unit models |
50HZ 功率因素/Power factorCOS=0.8 400/230V 3相4線(xiàn)/3-phase 4-wire | GOOGOL磐谷柴油發動機/Pan Valley diesel engine(1500/rpm) |
交流發電(diàn)機 alternator |
機組外形及尺寸 Unit shape and dimensions |
||||||||||||
常用(yòng)功率 Common power |
備用(yòng)功率 Standby power |
發動機型号 Engine models |
發動機功率 Engine power (kW) |
氣缸數量 Number of cylinders |
缸徑*行程 Cylinder diameter * stroke |
排量 Displacement (L) |
調速 Speed control |
最低燃油耗 Minimum fuel consumptiong/kW.hr |
潤滑油容量 Capacity of lubricating oil (L) |
開架式 Open frame type |
機組重量 Unit weight |
||||||
KW | KVA | KW | KVA |
發電(diàn)機型号 models of generator |
發電(diàn)機型号 models of generator |
長(cháng)*寬*高 Long * wide * high (mm) |
(KG) | ||||||||||
1 | PG413E | 300 | 375 | 330 | 413 | PTAA13EG1 | 346/378 | 6L | 128*166 | 12.82L | Common rail | 198.75 | 40 | GP375-4P | ZC-300-4 | 3300x1170x1610 | 3000KG |
2 | PG450E | 320 | 400 | 360 | 450 | PTAA13EG3 | 366/408 | 6L | 128*166 | 12.82L | Common rail | 198.68 | 40 | GP400-4P | ZC-320-4 | 3300x1170x1610 | 3150KG |
3 | PG500E | 360 | 450 | 400 | 500 | HTAA14EG5 | 408/450 | 6L | 132*166 | 13.63L | Common rail | 198.85 | 40 | GP450-4P | ZC-360-4 | 3300x1170x1610 | 3150KG |
4 | PG550E | 400 | 500 | 440 | 550 | PTAA6L-EG490 | 450/490 | 6L | 135*166 | 14.3L | Common rail | 198.2 | 30 | GP500-4P | ZC-400-4 | 3300x1170x1610 | 3370KG |
5 | PG625E | 450 | 563 | 500 | 625 | PTAA8V-EG575 | 510/575 | 8V | 135*145 | 16.6L | Common rail | 198.2 | 28 | GP563-4P | ZC-450-4 | 3050x1400x2070 | 3970KG |
6 | PG688E | 500 | 625 | 550 | 688 | PTAA8V-EG620 | 570/620 | 8V | 135*145 | 16.6L | Common rail | 197.6 | 28 | GP625-4P | ZC-500-4 | 3050x1400x2070 | 4200KG |
7 | PG750E | 560 | 700 | 620 | 775 | PTAA10V-EG690 | 630/690 | 10V | 135*145 | 20.8L | Common rail | 198.1 | 30 | GP700-4P | ZC-560-4 | 3050x1400x2120 | 4750KG |
8 | PG825E | 600 | 750 | 660 | 825 | PTAA10V-EG740 | 670/740 | 10V | 135*145 | 20.8L | Common rail | 198.1 | 30 | GP750-4P | ZC-600-4 | 3350x1400x2120 | 5000KG |
9 | PG900E | 640 | 800 | 704 | 880 | PTAA12V-EG815 | 730/815 | 12V | 135*145 | 24.9L | Common rail | 199.3 | 32 | GP800-4P | ZC-640-4 | 3700x1400x2120 | 5500KG |
10 | PG1000E | 720 | 900 | 800 | 1000 | PTAA12V-EG900 | 810/900 | 12V | 135*145 | 24.9L | Common rail | 198.8 | 32 | GP913-4P | ZC-720-4 | 4300x1540x2120 | 5500KG |
11 | PG1100E | 800 | 1000 | 880 | 1100 | HTAA32EG5 | 890/980 | 12V | 132*145 | 31.7L | Common rail | 198.0 | 50 | GP1025-4P | ZC-800-4 | 4150x2140x2240 | 6600KG |
12 | PG1250E | 900 | 1125 | 1000 | 1250 | PTAA16V-EG1120 | 1010/1120 | 16V | 135*145 | 33.2L | Common rail | 193.6 | 50 | GP1138-4P | ZC-900-4 | 4150x2140x2240 | 6750KG |
13 | PG1375E | 1000 | 1250 | 1100 | 1375 | HTTAA40EG3 | 1110/1225 | 20V | 132*145 | 39.6L | Common rail | 194.6 | 60 | GP1250-4P | ZC-1000-4 | 5000x2140x2420 | 7500KG |
14 | PG1500E | 1100 | 1375 | 1200 | 1500 | PTAA20V-EG1345 | 1220/1345 | 20V | 135*145 | 41.5L | Common rail | 196.4 | 60 | GP1563-4P | ZC-1100-4 | 5200×2140×2420 | 8000KG |
15 | PG1650E | 1200 | 1500 | 1320 | 1650 | PTAA20V-EG1480 | 1330/1480 | 20V | 135*145 | 41.5L | Common rail | 196.2 | 60 | GP1563-4P | ZC-1200-4 | 5400×2140×2420 | 8300KG |
16 | PG1375E | 1000 | 1250 | 1100 | 1375 | QTA8V-EG1230D | 1120/1230 | 8V | 185*200 | 43.0L | Common rail | 193.32 | 115 | GP1250-4P | ZC-1000-4 | 4500×2600×3000 | 7350KG |
17 | PG1500E | 1100 | 1375 | 1200 | 1500 | QTA8V-EG1350D | 1230/1350 | 8V | 185*200 | 43.0L | Common rail | 192.36 | 115 | GP1563-4P | ZC-1100-4 | 4600×2600×3000 | 7650KG |
18 | PG1650E | 1200 | 1500 | 1320 | 1650 | QTA8V-EG1490 | 1345/1490 | 8V | 185*200 | 43.0L | Common rail | 192.28 | 115 | GP1563-4P | ZC-1200-4 | 4600×2600×3000 | 7700KG |
19 | PG1875E | 1350 | 1688 | 1500 | 1875 | QTA10V-EG1670D | 1520/1670 | 10V | 185*200 | 53.8L | Common rail | 186.86 | 150 | GP1688-4P | ZC-1350-4 | 5050×2600×3000 | 11000KG |
20 | PG2063E | 1500 | 1875 | 1650 | 2063 | QTA10V-EG1850 | 1680/1850 | 10V | 185*200 | 53.8L | Common rail | 186.68 | 150 | GP1900-4P | ZC-1500-4 | 5050×2600×3000 | 11200KG |
21 | PG2200E | 1600 | 2000 | 1760 | 2200 | QTA12V-EG1960D | 1780/1960 | 12V | 185*200 | 64.5L | Common rail | 185.88 | 180 | GP2063-4P | ZC-1600-4 | 6900×2600×3000 | 12000KG |
22 | PG2250E | 1640 | 2050 | 1800 | 2250 | QTA12V-EG1990D | 1810/1990 | 12V | 185*200 | 64.5L | Common rail | 185.68 | 180 | GP2063-4P | ZC-1640-4 | 6900×2600×3000 | 12200KG |
23 | PG2500E | 1800 | 2250 | 2000 | 2500 | QTA12V-EG2210 | 2010/2210 | 12V | 185*200 | 64.5L | Common rail | 184.95 | 180 | GP2250-4P | ZC-1800-4 | 7000×2600×3000 | 13000KG |
24 | PG2500E | 1800 | 2250 | 2000 | 2500 | QTA16V-EG2220D | 2000/2220 | 16V | 185*200 | 86.0L | Common rail | 188.9 | 240 | GP2250-4P | ZC-1800-4 | 6000×2600×3000 | 14100KG |
25 | PG2750E | 2000 | 2500 | 2200 | 2750 | QTA16V-EG2440D | 2220/2440 | 16V | 185*200 | 86.0L | Common rail | 188.3 | 240 | GP2500-4P | ZC-2000-4 | 6000×2600×3000 | 14500KG |
26 | PG3000E | 2200 | 2750 | 2400 | 3000 | QTA16V-EG2660D | 2440/2660 | 16V | 185*200 | 86.0L | Common rail | 186.77 | 240 | GP2750-4P | ZC-2200-4 | 6200×2800×3000 | 15000KG |
27 | PG3300E | 2400 | 3000 | 2640 | 3300 | QTA16V-EG2940 | 2675/2940 | 16V | 185*200 | 86.0L | Common rail | 186.82 | 240 | GP3000-4P | ZC-2400-4 | 6400×2800×3000 | 15500KG |
28 | PG3300E | 2400 | 3000 | 2640 | 3300 | QTA20V-EG2950D | 2680/2950 | 20V | 185*200 | 107.5L | Common rail | 191.97 | 300 | GP3000-4P | ZC-2400-4 | 8000×2800×3100 | 19400KG |
29 | PG3438E | 2500 | 3125 | 2750 | 3438 | QTA20V-EG3100D | 2810/3100 | 20V | 185*200 | 107.5L | Common rail | 191.92 | 300 | GP3125-4P | ZC-2500-4 | 8000×2800×3100 | 20000KG |
30 | PG3575E | 2600 | 3250 | 2860 | 3575 | QTA20V-EG3200D | 2900/3200 | 20V | 185*200 | 107.5L | Common rail | 191.26 | 300 | GP3250-4P | ZC-2600-4 | 8100×2800×3100 | 21000KG |
31 | PG3750E | 2700 | 3375 | 3000 | 3750 | QTA20V-EG3330D | 3010/3330 | 20V | 185*200 | 107.5L | Common rail | 190.82 | 300 | GP3375-4P | ZC-2700-4 | 8200×2800×3100 | 22000KG |
32 | PG4125E | 3000 | 3750 | 3300 | 4125 | QTA20V-EG3600 | 3300/3600 | 20V | 185*200 | 107.5L | Common rail | 190.74 | 300 | GP3750-4P | ZC-3000-4 | 8300×2900×3300 | 23000KG |
産(chǎn)品樣本下載
Fujian ZC Power Technology Co., Ltd.
Service hotline:
Email:sales@zcpowers.com
Company Address: Building 3, Phase 2, Vanke Yuncheng, Nanjiang Bindong Avenue, Cangshan District, Fuzhou City, Fujian Province, China
Links: Googol Power
Quick Navigation
Follow WeChat official account
Scan your phone
Copyright Reserved © 2023 Fujian ZC Power Technology Co., Ltd. 京ICP證000000号